COMFORT Recumbent Trike with Independent Suspension
Starting at €2,980, including VAT.
The SpecBikeTechnics COMFORT is a customizable full-suspension recumbent trike designed for comfortable touring, daily rides and longer journeys. Its low seating position, adjustable seat and independent suspension provide a stable and controlled ride on paved roads, gravel paths and uneven surfaces.
The standard COMFORT configuration features two 20-inch front wheels and one 26-inch rear wheel. A folding frame is also available as an optional upgrade.
Independent Full Suspension
All three wheels are independently suspended, helping to improve riding comfort, wheel contact and stability on uneven surfaces. Adjustable shock absorbers allow the suspension stiffness to be adapted to the rider’s weight, luggage and road conditions.
Wheels and Brakes
The 26-inch rear wheel helps the trike maintain speed on level roads, while the standard bicycle wheel sizes make it easier to select suitable tires for different riding conditions.
The front and rear wheels are equipped with disc brakes. The front braking system also includes a parking brake for additional convenience when stopping or parking the trike.
Adjustable Recumbent Seat
The SpecBikeTechnics fiberglass seat features an adjustable backrest. The seating position can be changed from a lower, sport-oriented position to a more upright touring position.
The recumbent seating position supports the rider’s back and helps reduce pressure on the hands and wrists during longer rides. Seats from other manufacturers can also be installed as an optional configuration.
Steering and Handling
The steering geometry is designed to provide precise and predictable handling. The low center of gravity and independent suspension contribute to stability when cornering and riding on uneven roads.
Transmission
The standard COMFORT recumbent trike is equipped with a 27-speed Shimano transmission. Rohloff, Pinion and other drivetrain configurations are available as optional upgrades.
The distance between the seat and pedals can be adjusted for riders of different heights. Protective chain tubes help keep clothing away from the moving chain.
Custom Configuration
Each COMFORT full-suspension recumbent trike can be configured according to the rider’s requirements. Available options include:
- Folding or non-folding frame
- Custom RAL frame color
- Alternative transmission systems
- Different seat options
- Tires for specific road conditions
- Additional accessories and luggage solutions
The standard non-folding frame supports a maximum rider weight of 150 kg. A rear carrier with a load capacity of up to 20 kg is included in the standard configuration.
Contact SpecBikeTechnics to confirm the final configuration, delivery cost and current production time.
Standard Components and Equipment
| Code | Component | Specification | Qty. |
| 00102 | Shock absorber front | DNM, DV-22:165×35 mm/650lbs | 2 |
| 00103 | Shock absorber rear | DNM, DV-22:165×35 mm/850lbs | 1 |
| 01001 | Front wheel 20-inch Bitex set | Bitex BH20M:BK 36H; rims 719-L (406) BA/36,AV; Spokes 2 mm, 180 mm; Front wheel axle aluminum | 2 |
| 01012 | Rear wheel 26-inch 9 speed CL set | Rear hub 9 speed CL; Brake rotor, 160 mm, Center Lock; rim 26-inch TOP DISC 559 BA+SEE/32,AV; Spokes, 260 mm | 1 |
| 01025 | Front mechanical brakes set right | Caliper Mech. BR-M375-2psc; Rotor 180 mm, 6-bolt, 2 pcs; Mech. brake handle parking twin-1 pcs; | 1 |
| 01027 | Rear mechanical brakes set left | Caliper Mech BR-M375; Mech brake handle no parking | 1 |
| 00301 | Wheel tire 20-inch front | Big Apple 20×2.15 | 2 |
| 00302 | Wheel tire 26-inch rear | Big Apple 26×2.15 | 1 |
| 00510 | Shift lever 9 speed | Alivio SL-M3100 right | 1 |
| 00511 | Shift lever 3 speed | Alivio SL-M3100 left | 1 |
| 00550 | Front derailleur 3 speed | FD-M4000 Alivio triple gray 34.9 mm CB DS DP 66-69 | 1 |
| 00560 | Rear derailleur 9 speed | RD-M4000 Alivio MTB 9s SGS | 1 |
| 00605 | Chain 9 speed | CN-HG93 9 speed | 3 |
| 00613 | Rear cassette 9 speed | CS-HG200, 11-34, 9 speed | 1 |
| 00620 | Crank arm 3×9 speed | 40-30-22T 175 mm | 1 |
| 00630 | Bottom bracket | Shimano BB-UN25, 68 × 127.5 mm | 1 |
| 00650 | Pedal | MTB | 1 |
| 00901 | Seat | Fiberglass, XL | 1 |
| 00902 | Seat cover | For fiberglass XL seat | 1 |
| 00903 | Front light bracket | 22 mm | 1 |
| 00920 | Idler | 23T aluminum 8 mm | 1 |
| 00925 | Front Mudguards 20-inch | Force MTB 20-inch black | 2 |
| 00940 | Rear Mudguards 26-inch | SKS | 1 |
| 00951 | Rear carrier, 20 kg | 20 kg, for hanging bags 14 mm tube, black | 1 |
| Color | RAL | 1 |
| 00960 | Frame | Non-folding, material S235JR, TIG-welded, main tube 45×1.5 mm, A-arms 25×1 mm and 20×1 mm | 1 |
| 00980 | Rod Ends M10 Right Male | Durbal BEM 10-20-501 male thread right hand | 4 |
| 00981 | Rod Ends M8 CP Right Male | CP 10640110 male thread right hand | 8 |
| 00982 | Rod Ends M8 Right Female | Durbal DGIR 09 UK female thread right hand | 2 |
| 00983 | Rod Ends M8 Left Female | Durbal DGIL 08 UK female thread left hand | 2 |
Technical Specifications
Specification | Unit | Value |
| Overall length | mm | 2020 |
| Overall width | mm | 850 |
| Overall height | mm | 860 |
| Wheelbase | mm | 1150 |
| Seat height | mm | 310 |
| Turning radius | mm | 4500 |
| Weight | kg | 23 |
| Maximum rider weight | kg | 150 |
Why Choose the SpecBikeTechnics COMFORT?
- Independent suspension on all three wheels;
- Adjustable suspension stiffness;
- Stable and predictable handling;
- Adjustable seating position;
- Suitable for riders approximately 1.40–2.20 m tall;
- Maximum rider weight of 150 kg;
- Shimano components in the standard transmission;
- Professional ball bearings in the front hubs;
- Corrosion-protected, powder-coated steel frame;
- Custom RAL colors available;
- Rear carrier with a load capacity of up to 20 kg;
- Five-year manufacturer’s warranty on the frame;
- Optional folding frame and custom components.